xrfragment/example/assets/index.mtl

165 lines
2.9 KiB
Plaintext
Raw Permalink Normal View History

2023-11-18 20:50:22 +01:00
# Blender MTL File: 'None'
# Material Count: 16
newmtl None
Ns 500
Ka 0.8 0.8 0.8
Kd 0.8 0.8 0.8
Ks 0.8 0.8 0.8
d 1
illum 2
newmtl environmentMap.002
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl environmentMap.004
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl floorstone.003
Ns 349.173522
Ka 1.000000 1.000000 1.000000
Kd 0.370787 0.337474 0.425554
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 3
map_Ke .
newmtl floorstone.004
Ns 349.173522
Ka 1.000000 1.000000 1.000000
Kd 0.370787 0.337474 0.425554
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 3
map_Ke .
newmtl glass.002
Ns 1000.000000
Ka 0.963543 0.963543 0.963543
Kd 1.000000 1.000000 1.000000
Ks 0.234677 0.234677 0.234677
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 0.143627
illum 6
newmtl hotspot
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl placeholder.003
Ns 854.195174
Ka 0.886364 0.886364 0.886364
Kd 1.000000 1.000000 1.000000
Ks 0.327273 0.327273 0.327273
Ke 0.113646 0.000000 35.199997
Ni 1.450000
d 0.159091
illum 6
newmtl placeholder.004
Ns 854.195174
Ka 0.886364 0.886364 0.886364
Kd 1.000000 1.000000 1.000000
Ks 0.327273 0.327273 0.327273
Ke 0.000000 0.330810 35.199997
Ni 1.450000
d 0.159091
illum 6
newmtl portal_bg.004
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.068182 0.068182 0.068182
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 0.222727
illum 6
newmtl portal_bg.005
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.068182 0.068182 0.068182
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 0.222727
illum 6
newmtl portal_bg.006
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.068182 0.068182 0.068182
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 0.222727
illum 6
newmtl text.004
Ns 854.195174
Ka 0.886364 0.886364 0.886364
Kd 1.000000 1.000000 1.000000
Ks 0.327273 0.327273 0.327273
Ke 1.000000 1.000000 1.000000
Ni 1.450000
d 1.000000
illum 3
newmtl text.005
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.080782 0.080782 0.080782
Ks 0.068182 0.068182 0.068182
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 3
newmtl text.006
Ns 854.195174
Ka 0.886364 0.886364 0.886364
Kd 0.518619 0.518619 0.518619
Ks 0.327273 0.327273 0.327273
Ke 1.000000 1.000000 1.000000
Ni 1.450000
d 1.000000
illum 3
newmtl vaporgradient.002
Ns 951.107117
Ka 0.827273 0.827273 0.827273
Kd 0.800000 0.800000 0.800000
Ks 0.327273 0.327273 0.327273
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
map_Kd .
map_Ke .